How it works
Fee reductions are standardized amounts that vary based on the child's age group and the type of program.
- Licensed child care operators with a signed provincial funding agreement are required to apply these reductions to their child care fees for all families.
- Operators without a funding agreement are not eligible to receive funding for fee reductions.
However, all licensed child care programs, regardless of their funding status, can support families in accessing the Child Care Subsidy Program when needed.
Daily Fee Reduction Amounts by Age Category
Licensed Child Care Centres
| Average Fees before Reductions | Jan 1, 2022 Average Fee Reduction ($) | Dec 31, 2022 Average Fee Reduction ($) | Total Average 50% Fee Reductions ($) | |
|---|---|---|---|---|
| Infant | 42.00 | -10.50 | -12.50 | -23.00 |
| Toddler | 36.00 | -9.00 | -9.25 | -18.25 |
| Preschool: Full Day | 35.00 | -8.75 | -9.50 | -18.25 |
| Preschool: Part Day | 15.00 | -3.75 | -0.75 | -4.50 |
| School Age: Full Day | 27.00 | -6.75 | -3.25 | -10.00 |
| School Age: Before and After | 20.00 | -5.00 | -1.00? | -6.00 |
| School Age: After Only | 16.00 | -4.00 | -0.50 | -4.50 |
| School Age: Before Only | 12.00 | -3.00 | 0.00 | -3.00 |
Family Home Child Care
| Average Fees before Reductions | Jan 1, 2022 Average Fee Reduction ($) | Dec 31, 2022 Average Fee Reduction ($) | Total Average 50% Fee Reductions ($) | |
|---|---|---|---|---|
| Infant | 34.00 | -8.50 | -8.50 | -17.00 |
| Toddler | 33.00 | -8.25 | -8.25 | -16.50 |
| Preschool: Full Day | 33.00 | -8.25 | -8.25 | -16.50 |
| School Age: Full Day | 33.00 | -8.25 | -8.25 | -16.50 |
| School Age: Before and After | 20.00 | -5.00 | -1.00 | -6.00 |
| School Age: After Only | 16.00 | -4.00 | 0.00 | -4.00 |
| School Age: Before Only | 12.00 | -3.00 | 0.00 | -3.00 |
Nova Scotia Before and After Programs
| Average Fees before Reductions | Jan 1, 2022 Average Fee Reduction ($) | Dec 31, 2022 Average Fee Reduction ($) | Total Average 50% Fee Reductions ($) | |
|---|---|---|---|---|
| School Age: Before and After | 17.00 | -4.25 | 0.00 | -4.25 |
| School Age: After Only | 13.00 | -3.25 | 0.00 | -3.25 |
| School Age: Before Only | 6.00 | -1.50 | 0.00 | -1.50 |